| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 · Labor Day | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 · Section Officer's Seminar (SOS) (through 09/14) · Area 8 SOS (through 09/14) | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 · 2008 Fall Regional Board Meeting (through 09/26) | 26 | 27 · Area 2/3 Council of Chiefs Meeting (through 09/27) |
| 28 | 29 | 30 | ||||
/public/calendar.cgi